Mandatory Public Disclosure
General Information
Sl. No. | Information | Details |
---|---|---|
1 | Name of the School | Shring Sheffield School Patna |
2 | Affiliation No. | 330859 |
3 | School Code | 65857 |
4 | Complete Address | Vill- Faizalabad, Opp. Jai Mata Di Enterprises, Bhelwara Road, Kurthaul, Patna, Bihar-804453 |
5 | Principal Name & Qualification | Madhu Jha, M.A., B.Ed. |
6 | School Email ID | shringsheffield@gmail.com |
7 | Contact Details | 8298886888 |
Documents and Information
Sl. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View Here |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View Here |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View Here |
4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View Here |
5 | Copy of valid Building Safety Certificate as per the National Building Code | View Here |
6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | View Here |
7 | Copy of the Self Certification submitted by the School for Affiliation/Upgradation/Extension of Affiliation | View Here |
8 | Copies of valid Water, Health and Sanitation Certificates | View Here |
Result and Academics
Sl. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | View Here |
2 | Annual Academic Calendar | View Here |
3 | List of School Management Committee (SMC) | View Here |
4 | List of School Parents Teachers Association (PTA) Members | View Here |
5 | Last Three-Year Result of the Board Examination as per Applicability | View Here |
Result Class X
Sl. No. | Year | No. of Registered Students | No. of Student Passed | Pass Percentage |
---|---|---|---|---|
1 | 2022-2023 | 110 | 107 | 97.27 |
2 | 2023-2024 | 149 | 141 | 94.63 |
3 | 2024-2025 | 256 | 236 | 92.19 |
Result Class XII
Sl. No. | Year | No. of Registered Students | No. of Student Passed | Pass Percentage |
---|---|---|---|---|
1 | 2023-2024 | 87 | 70 | 80.46 |
2 | 2024-2025 | 122 | 102 | 83.61 |
Staff (Teaching)
Sl. No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 54 |
3 | PGT | 12 |
4 | TGT | 13 |
5 | PRT | 20 |
6 | Teachers Section Ratio | 1:1.5 |
7 | Special Educator | 1 |
8 | Counsellor & Wellness Teacher | 1 |
School Infrastructure
Sl. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in Sq. Mtr) | 8205 |
2 | No. and Size of the Classrooms (in Sq. Mtr) | 47 & 500 |
3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr) | 4 & 1200 |
4 | Internet Facility (Y/N) | YES |
5 | No. of Girls Toilets | 8 |
6 | No. of Boys Toilets | 8 |
7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Watch Here |